🔋 LiPo Batteries
Power source - handle with care!
Cell Count (S Rating)
| Cells | Nominal V | Full V | Use |
|---|
| 1S | 3.7V | 4.2V | Tiny Whoop |
| 4S | 14.8V | 16.8V | Older 5-inch |
| 6S | 22.2V | 25.2V | Modern 5-inch |
C Rating
Max Current = Capacity × C Rating. Example: 1300mAh × 100C = 130A max draw.
Battery Types
| Type | Full V | Energy | Use |
|---|
| LiPo | 4.2V/cell | Standard | Most FPV |
| LiHV | 4.35V/cell | +10% | Tiny Whoop |
| Li-Ion | 4.2V/cell | Higher density | Long range |
⚠️ Safety Rules
| Rule | Why |
|---|
| Never charge unattended | Fire risk |
| Use LiPo safe bags | Contain fire |
| Storage: 3.85V/cell | Prevent degradation |
| Never below 3.0V/cell | Permanent damage |
| Stop if swollen | Fire/damage risk |
Next: Software →