Professional Counter-UAS and FPV Technology Solutions
Find the threat before it finds you
Advanced pulse Doppler radar for drone detection up to 10km. All-weather operation with multi-target tracking.
| Spec | Value |
|---|---|
| Range | 1-10km |
| Targets | 100+ simultaneous |
| Accuracy | <1m resolution |
Passive radio frequency monitoring identifies 150+ drone models. Can locate both drone and operator.
| Spec | Value |
|---|---|
| Range | 1-10km |
| Models | 150+ identified |
| Operator Loc | Yes (triangulation) |
High-definition visible light + thermal imaging with AI-powered detection and auto-tracking.
| Spec | Value |
|---|---|
| Resolution | 4K + 640x480 thermal |
| FOV | 360° pan, -90°/+90° tilt |
| AI Detection | Yes (deep learning) |
Neutralize the threat effectively
Portable and fixed-site jammers for GPS, RC, and video link disruption. Effective range 1-5km.
| Type | Range | Price |
|---|---|---|
| Handheld | 1-2km | $30-50K |
| Backpack | 2-5km | $50-80K |
| Fixed | 3-10km | $100-200K |
High-energy laser for precision drone destruction. Silent, cost-effective per shot ($1-10).
| Power | Range | Price |
|---|---|---|
| 10kW | 1-2km | $2M+ |
| 50kW | 3-5km | $5M+ |
| 100kW | 5-10km | $10M+ |
High-Power Microwave for wide-area drone neutralization. Anti-swarm capable.
| Spec | Value |
|---|---|
| Coverage | Wide area (cone) |
| Effect | Electronics burnout |
| Anti-Swarm | Yes (multi-target) |
Complete C-UAS systems
Complete installation for critical infrastructure protection.
| Config | Range | Price |
|---|---|---|
| Short Range | 1-3km | $150-250K |
| Medium Range | 5-10km | $300-500K |
| Long Range | 10km+ | $1M+ |
Vehicle-mounted C-UAS for convoy protection and mobile operations.
| Spec | Value |
|---|---|
| Range | 3-10km |
| Components | Radar + RF + EO + Jammer |
| Deployment | Rapid (vehicle-mounted) |